SR65 VFG Wireless Contact Temperature Sensor
SR65 VFG
Self-powered wireless Enocean clamp on pipe temperature sensor. Configured via airConfig.
Self-powered wireless Enocean clamp on pipe temperature sensor. Configured via airConfig.
Measuring values | temperature |
---|---|
Radio technology | EnOcean (IEC 14543-3-10) |
Frequency | 868 MHz, optional:, 902 MHz (Americas) |
Data transmission | airConfig ready |
Power supply | solar cell, internal super cap, optional: backup battery LS14250 (3,6 V) |
Measuring range temp. | +10..+90 °C, configured via airConfig |
Accuracy temperature | ±1% of measuring range (typ. at 21 °C) |
Measuring intervall | WakeUp time = 100 sec. (default), heartbeat cycle = every 10th wakeup, configured via airConfig |
Enclosure | PA6.6, pure white, cover PC, transparent, with quick lock screws |
Protection | IP65 according to EN 60529 |
brass, spring loaded sensor | |
Ambient condition | -25..+65 °C, max. 85% rH short term condensation |
Weight | 115 g |
Notes | integrated battery backup possibility for usage in dark rooms, to use the free software airConfig (download) an usb stick, which is able to send and receive EnOcean telegrams, is necessary. We offer such a stick with the package airScan (item No. 566704 for 868 MHz) |
Product weight: | 0,12 Kg |